Product | Appearance | Active ingredient | Melting point (onset) |
---|---|---|---|
LUVOMAXX® 6PPD | Dark brown granules | N-(1,3-dimethylbutyl)-N’-phenyl-p-phenylenediamine | 50 °C |
LUVOMAXX® BHT | White powder | 2,6–di-tert-butyl-4-methylphenol | 68 °C |
LUVOMAXX® BHP | Light yellow powder | 2,2-Methylene-bis-(4-methyl-6-tert-butyl phenol) | 124 °C |
LUVOMAXX® CDPA | White powder | 4,4'-bis-(1,1-dimethylbenzyl)- diphenylamine | 99 °C |
LUVOMAXX® DTPD | Brownish flakes | N,N’-ditolyl-p-phenylenediamine | 93 °C |
LUVOMAXX® IPPD | Dark brown granules | N-isopropyl-N’-phenyl –p-phenylenediamine | 75 °C |
LUVOMAXX® MBI/OC | Oil-coated powder | 2-Mercaptobenzimidazole | 295 °C |
LUVOMAXX® MMBI/OC | Oil-coated powder | 4- /5-methyl mercaptobenzimidazole | 270 °C |
LUVOMAXX® ODPA | Brownish powder | 4,4'-dioctyl diphenylamine | 85 °C |
LUVOMAXX® SDPA | Highly viscous amber liquid | Styrenated diphenylamine | - 5 °C |
LUVOMAXX® TMQ | Amber granules | Polymeric 2,2,4-trimethyl-1,2-dihydro-quinoline | 80 °C |
Product | Appearance | Active ingredient | Content (% m/m) | Binder |
---|---|---|---|---|
LUVOMAXX® IPPD GR 80 | Granules | N-isopropyl-N’-phenyl-p- phenylenediamine | 80 | EPDM / EVA |
LUVOMAXX® MBI GR 80 | Granules | 2-Mercapto-benzimidazole | 80 | EPDM / EVA |
LUVOMAXX® MMBI GR 70 | Granules | 4 / 5-Methylmercapto-benzimidazole | 70 | EPDM / EVA |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® SDPA DL 72 C | Beige powder | Styrenated diphenylamine | 72 | Ca silicate |
LUVOMAXX® TNPP DL 70 | White powder | Tris-(nonylphenyl) phosphite* | 70 | Silica |
* Hydrolysis-protected; content of free 4-nonylphenol < 0.1% - this TNPP grade is no SVHC candidate (status 16.07.2019)
dry-liquid-preparations.pdfProduct | Appearance | Active ingredient | Colour | Melting point (onset) |
---|---|---|---|---|
Sulphenamides | ||||
LUVOMAXX® CBS | Granules/ oil-coated powder | N-cyclohexyl-2 benzothiazolesulphenamide | Off-white/ greyish | 98 °C |
LUVOMAXX® DCBS | Granules/ | N,N-dicyclohexyl-2-benzothiazolesulphenamide | Light beige | 96 °C |
LUVOMAXX® TBBS | Granules/oil-coated powder | N-tert-butyl-2-benzothiazolesulphenamide | Off-white/ greyish | 104 °C |
LUVOMAXX® TBSI | Oil-coated powder | N-tert-butyl-di(2-benzothiazole) sulphenimide | Off-white to cream | 137 °C |
Thiazoles | ||||
LUVOMAXX® MBT | Granules/ oil-coated powder | 2-Mercaptobenzothiazole | Light yellow | 171 °C |
LUVOMAXX® MBTS | Granules/ oil-coated powder | Dibenzothiazyldisulphide | Pale yellow | 165 °C |
LUVOMAXX® ZMBT | Granules/oil- coated powder | Zinc salt of 2-mercapto-benzothiazole | Light yellow | 200 °C |
Dithiocarbamates | ||||
LUVOMAXX® TDEC | Granules/oil- coated powder | Tellurium diethyl dithiocarbamate | Orange to yellow | 110 °C |
LUVOMAXX® ZBEC | Granules/oil- coated powder | Zinc dibenzyl dithiocarbamate | White | 180 °C |
LUVOMAXX® ZDBC | Granules/oil- coated powder | Zinc dibutyl dithiocarbamate | White | 104 °C |
LUVOMAXX® ZDEC | Granules/oil-coated powder | Zinc diethyl dithiocarbamate | White | 174 °C |
Guanidines | ||||
LUVOMAXX® DPG | Granules/ oil coated powder | Diphenylguanidine | Off-white/ greyish | 144 °C |
Dithiophosphates | ||||
LUVOMAXX® ZDTP | Viscous liquid | Zinc dialkyl dithiophosphate | Yellowish | -10 °C |
Thiurams | ||||
LUVOMAXX® DPTT | Granules/oil- coated powder | Dipentamethylenethiuram tetrasulphide | White to light yellow | 103 °C |
LUVOMAXX® TBzTD | Granules/oil- coated powder | Tetrabenzylthiuram disulphide | White | 130 °C |
LUVOMAXX® TETD | Granules/oil- coated powder | Tetraethylthiuram disulphide | Light yellow | 66 °C |
LUVOMAXX® TiBTD | Granules/oil- coated powder | Tetraisobutylthiuram disulphide | White | 65 °C |
LUVOMAXX® TMTM | Granules/oil- coated powder | Tetramethylthiuram monosulphide | Yellow | 104 °C |
Thioureas | ||||
LUVOMAXX® ETU | Granules/oil- coated powder | N-N'-ethylene thiourea (2-mercaptoimidazoline) | White | 195 °C |
LUVOMAXX® MTT | Powder | 3-methyl thiazolidine-2-thione | Off-white | 65°C |
Sulphur donors | ||||
LUVOMAXX® DTDM | Oil- coated powder | 4,4’-dithiodimorpholine | White | 119 °C |
Amine Accelerators | ||||
LUVOMAXX® HMT | Crystal powder | Hexamethylene tetramine | White | > 200°C sublimates |
pure-substances.pdf
Product | Appearance | Active ingredient | Content (% m/m) | Binder |
---|---|---|---|---|
Sulphenamides | ||||
LUVOMAXX® CBS GR 80 | Granules | N-cyclohexyl-2 benzothiazyl- sulphenamide | 80 | EPDM / EVA |
LUVOMAXX® TBBS GR 80 | Granules | N-tert butyl-2-benzothiazyl-sulphenamide | 80 | EPDM / EVA |
Thiazole | ||||
LUVOMAXX® MBT GR 80 | Granules | 2-mercaptobenzothiazole | 80 | EPDM / EVA |
LUVOMAXX® MBTS GR 75 | Granules | Dibenzothiazyldisulphide | 75 | EPDM / EVA |
LUVOMAXX® ZMBT GR 80 | Granules | Zinc salt of 2-mercaptobenzothiazole | 80 | EPDM / EVA |
Dithiocarbamate | ||||
LUVOMAXX® ZDBC GR 80 | Granules | Zinc dibutyl dithiocarbamate | 80 | EPDM / EVA |
LUVOMAXX® ZDEC GR 80 | Granules | Zinc diethyl dithiocarbamate | 80 | EPDM / EVA |
LUVOMAXX® ZBEC GR 80 | Granules | Zinc dibenzyl dithiocarbamate | 80 | EPDM / EVA |
Guanidines | ||||
LUVOMAXX® DPG GR 80 | Granules | Diphenylguanidine | 80 | EPDM / EVA |
Dithiophosphates | ||||
LUVOMAXX® ZDTP GR 50 | Granules | Zinc dialkyl dithiophosphate | 50 | EPDM / EVA |
Thiurams | ||||
LUVOMAXX® DPTT GR 70 | Granules | Dipentamethylenethiuram tetrasulphide | 70 | EPDM / EVA |
LUVOMAXX® TBzTD GR 70 | Granules | Tetrabenzylthiuram disulphide | 70 | EPDM / EVA |
LUVOMAXX® TMTM GR 80 | Granules | Tetramethylthiuram monosulphide | 80 | EPDM / EVA |
Thioureas | ||||
LUVOMAXX® ETU GR 80 | Granules | N-N'- ethylene thiourea | 80 | EPDM / EVA |
Sulphur donors | ||||
LUVOMAXX® CLD GR 80 | Granules | Caprolactam disulphide | 80 | EPDM / EVA |
LUVOMAXX® DTDM GR 70 | Granules | 4,4’-dithiodimorpholine | 70 | EPDM / EVA |
Amine accelerators | ||||
LUVOMAXX® HMT GR 80 | Granules | Hexamethylene tetramine | 80 | EPDM / EVA |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® AS 100 DL 70 | Pale yellow powder | Diisopropyl xanthogene polysulfide | 70 | silica |
LUVOMAXX® DBU DL 70* | White powder | Cyclic diamine | 70 | silica |
LUVOMAXX® ZDTP DL 73 | White powder | Zinc dialkyl dithiophosphate | 73 | silica |
* Possible replacement for guanidine accelerator DOTG |
Product | Appearance | Active ingredient | Purity (% m/m) | Viscosity (mPas) |
---|---|---|---|---|
LUVOMAXX® 1,4 BDMA | Clear liquid | 1,4-Butanediol dimethacrylate | 90 | 6.5 |
LUVOMAXX® EDMA | Clear liquid | 1,2-Ethanediol dimethacrylate | 98 | 6 |
LUVOMAXX® HMDC OC | White powder | Hexamethylenediamine carbamate | 99 | n.a. |
LUVOMAXX® TEDMA | Clear liquid | Triethyleneglycol dimethacrylate | 95 | 10.5 |
LUVOMAXX® TMPT | Clear liquid | Trimethylolpropane trimethacrylate | 90 | 45 |
LUVOMAXX® TAC | Off-white solid or liquid | Triallylcyanurate | 98 | Solid at room temp. |
LUVOMAXX® TAIC | Off-white solid or liquid | Triallyl isocyanurate | 98 | Semi-crystalline at room temp. |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® BDMA DL 75 C | Light-grey powder | 1,4-Butanediol dimethacrylate | 75 | Ca silicate |
LUVOMAXX® EDMA DL 70 | White powder | 1,2-Ethanediol dimethacrylate | 70 | Silica |
LUVOMAXX® EDMA DL 75 C | Light-grey powder | 1,2-Ethanediol dimethacrylate | 75 | Ca silicate |
LUVOMAXX® TAC DL 50 | White powder | Triallylcyanurate | 50 | Silica |
LUVOMAXX® TAC DL 70 | White powder | Triallylcyanurate | 70 | Silica |
LUVOMAXX® TAIC DL 50 | White powder | Triallyl isocyanurate | 50 | Silica |
LUVOMAXX® TAIC DL 70 | White powder | Triallyl isocyanurate | 70 | Silica |
LUVOMAXX® TAIC DL 70 C | Light-grey powder | Triallyl isocyanurate | 70 | Ca silicate |
LUVOMAXX® TMPT DL 70 | White powder | Trimethylolpropane trimethacrylate | 70 | Silica |
LUVOMAXX® TMPT DL 75 C | Light-grey powder | Trimethylolpropane trimethacrylate | 75 | Ca silicate |
LUVOMAXX® TMPT SR DRY DL | White powder | Trimethylolpropane trimethacrylate with scorch retarder | 70 | Silica |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® HMDC OC | White powder | Hexamethylenediamine carbamate | 90 | Plasticizer |
LUVOMAXX® K-CDO 65 | Dark brown paste | 1,4-Quinone dioxime | 65 | Mineral oil |
Product | Appearance | Active ingredient | Content (% m/m) | Binder |
---|---|---|---|---|
LUVOMAXX® HMDC GR 70 AEM | Granules | Hexamethylendiamine carbamate | 70 | AEM |
LUVOMAXX® TAC WB 50 E | Granules | Triallylcyanurate | 50 | EVA with inert mineral additive |
Product | Appearance | Active ingredient | Total sulphur cont. (%) | Density (g/cm³) | Avg. sulphur chain length |
---|---|---|---|---|---|
LUVOMAXX® TESPT | Yellow liquid | Bis-[3-(triethoxysilyl)-propyl]-tetrasulphane | 22.7 | 1.09 | 3.75 |
LUVOMAXX® TESPD | Yellow liquid | Bis-[3-(triethoxysilyl)-propyl]-disulphane | 14 | Disulphane- Content (mol%): 85 | 2.2 |
LUVOMAXX® TESPD/B | Yellow liquid | Bis-[3-(triethoxysilyl)-propyl]-disulphane | 15 | 75 | 2.3 |
Product | Appearance | Active ingredient | Boiling point [°C(hPa)] | Density (g/cm³) |
---|---|---|---|---|
LUVOMAXX® Aminosil | Clear liquid | 3-Aminopropyl triethoxy-silane | 69 (4) | 0.96 |
LUVOMAXX® Aminosil M | Clear liquid | 3-Aminopropyl-trimethoxy-silane | 194 (1013) | 1.02 |
LUVOMAXX® Aminosil MMO | Clear liquid | 3-Aminopropyl methyl- dimethoxysilane | 200 (1013) | 0.95 |
LUVOMAXX® Aminosil EDA | Clear liquid | N-(2-Aminoethyl)-3-amino-propyl trimethoxysilane | 147 (16) | 1.02 |
LUVOMAXX® Mercaptosil | Clear liquid | 3- Mercaptopropyl-trimethoxysilane | 85 (4) | 1.07 |
LUVOMAXX® Methasil | Clear liquid | 3- Methacryloxypropyl-trimethoxysilane | 205 (1013) | 1.05 |
LUVOMAXX® Epoxysil | Clear liquid | 3-Glycidyloxypropyl-trimethoxysilane | 90 (1) | 1.06 |
LUVOMAXX® Octasil | Clear liquid | n-Octyl triethoxysilane | 84 (0.5 mm Hg) | 0.88 |
LUVOMAXX® Alkylsilan C12 | Clear liquid | n-Dodecyl triethoxysilane | 125 (1.8 mm Hg) | 0.89 |
LUVOMAXX® OVMS | Clear liquid | Vinyl-functional oligosiloxane | n.a. | 1.0 |
LUVOMAXX® Vinylosil T 101 | Clear liquid | Vinyl-functional organosilane (VTMOEO) | 110 (3) | 1.03 |
LUVOMAXX® Vinylosil T 102 | Clear liquid | Vinyl-functional organosilane (VTEO) | 158 (1013) | 0.92 |
LUVOMAXX® Vinylosil T 103 | Clear liquid | Vinyl-functional organosilane (VTMO) | 123 (1013) | 0.95 |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® AMEO DL 70 | White powder | 3-Aminopropyl triethoxysilane | 70 | Silica |
LUVOMAXX® GLYMO DL 70 | White powder | 3-Glycidyloxypropyl trimethoxysilane | 70 | Silica |
LUVOMAXX® MTMO DL 70 | White powder | 3-Mercaptopropyl trimethoxysilane | 70 | Silica |
LUVOMAXX® OVMS DL 70C | Light-grey powder | Vinyl-functional oligosiloxane | 70 | Ca silicate |
LUVOMAXX® TESPT DL 50/L | White powder | Bis-[3-(triethoxysilyl)-propyl]-tetrasulfane | 50 | Silica (BET: 125m²/g) |
LUVOMAXX® TESPT DL 70 C | Light yellow powder | Bis-[3-(triethoxysilyl)-propyl]-tetrasulfane | 70 | Ca silicate |
LUVOMAXX® VTMO DL 70 | White powder | Vinyl trimethoxysilane | 70 | Silica |
LUVOMAXX® VTMOEO DL 50 C | Light-grey powder | Vinyl-tris-(2-methoxyethoxy)-silane | 50 | Ca silicate |
LUVOMAXX® VTMOEO DL 70 C | Light-grey powder | Vinyl-tris-(2-methoxyethoxy)-silane | 70 | Ca silicate |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® 64B/R | Black pellets | Bis-[3-(triethoxysilyl)-propyl]- disulphane, TESPD / B | 50 | Carbon black N-330 |
LUVOMAXX® R Si-B | Black pellets | Bis-[3-(triethoxysilyl)-propyl]- tetrasulphane, TESPT | 50 | Carbon black N-330 |
Product | Appearance | Active ingredient | Softening point (°C) | Application |
---|---|---|---|---|
ALNOVOL® PN 160 | Brown granules | Alkyl modified phenol-formaldehyde resin | 101 – 113 | Reinforcement |
ALNOVOL® PN 320 | Brown granules | Non-modified phenol-formaldehyde resin | 108 – 120 | Reinforcement |
ALNOVOL® PN 760 | Brown granules | Modified phenol-formaldehyde resin system | 93 – 106 | Rubber to metal adhesion |
ALNOVOL® VPN 1132 | Brown granules | Specific modified phenol-formaldehyde resin | 115 – 145 | Reinforcement |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® HM3 DL 72 C | Powder | Oligomeric hexamethoxymethylol-melamine | 72 | Ca silicate |
CYREZ® 964 LF | Powder | Oligomeric hexamethoxymethylol- melamine | 65 | Silica |
CYREZ® CRA-200 | Silica based micropearls | Oligomeric hexamethoxymethylol- melamine | 72 | Silica |
LUVOMAXX® HMT GR 80 | Granules | Hexamethylene tetramine | 80 | EPDM / EVA |
Product | MgO (%) | CaO (%) | Fe (%) | BET surface area (m²/g) | Bulk density (g/l) |
---|---|---|---|---|---|
LUVOMAG® M H30 | 98.0 | 0.6 | 0.02 | 40 | 220 |
LUVOMAG® M 045 | 98.0 | 0.8 | 0.09 | 55 | 360 |
LUVOMAG® M 072 | 97.1 | 0.7 | 0.04 | 70 | 420 |
LUVOMAG® M 075 | 97.1 | 0.7 | 0.04 | 100 | 420 |
LUVOMAG® M 047 | 98.5 | 0.7 | 0.1 | 110 | 370 |
LUVOMAG® M 044 | 98.5 | 0.7 | 0.1 | 140 | 370 |
LUVOMAG® M 074 | 98.5 | 0.6 | 0.04 | 145 | 550 |
MgO N 50 | 98.0 | 0.6 | 0.02 | 150 | 220 |
Product | MgO (%) | CaO (%) | Fe (%) | BET aurface area (m²/g) | Bulk density (g/l) |
---|---|---|---|---|---|
LUVOMAG® C 013 | 43.0 | 0.5 | 0.003 | n.a. | 120 |
LUVOMAG® C 015 | 42.0 | 0.3 | 0.02 | n.a. | 500 |
Product | MgO (%) | CaO (%) | Fe (%) | BET surface area (m²/g) | Bulk density (g/l) |
---|---|---|---|---|---|
LUVOMAG® H 002 | 98.0 | 0.5 | 0.04 | n.a. | 420 |
LUVOMAG® H 010 | 99.8 | 0.07 | 0.002 | n.a. | 310 |
LUVOMAG® H 012 | 97.8 | 0.4 | 0.01 | n.a. | 600 |
Product | Appearance | Description | Content min (%) | BET surface area (m²/g) | Density (g/cm3) |
---|---|---|---|---|---|
LUVOMAXX® ZnO BP | White powder | High purity zinc oxide; vulcanization activator | 99.9 | 6 | 5.6 |
ZINKWEISS HANSA ULTRA | White powder | High purity zinc oxide; vulcanization activator | 99.8 | 9 | 5.5 |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® ZnO GR 80 | Granules | High-purity zinc oxide (ZnO) | 80 | EPDM / EVA |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAG® 270 | Bars | Active magnesium oxide | 70 | Organic plasticizer |
LUVOMAG® 280 | Bars | Active magnesium oxide | 80 | Organic plasticizer |
LUVOMAG® 290 | Bars | Active magnesium oxide | 75 | Organic plasticizer |
LUVOMAG® 300 | Bars | Active magnesium oxide | 60 | Organic plasticizer |
LUVOMAXX® ZnO EXTRA | Light-grey bars | Zinc oxide (ZnO) | 88 | Emulsifying plasticizer |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® ODOR C DL70 | White powder | Cherry-odorant | 70 | Silica |
LUVOMAXX® ODOR R/3 | White powder | Reactive odorant, mercaptane scavenger | 70 | Silica |
LUVOMAXX® ODOR V DL 70 | White powder | Vanilla-odorant | 70 | Silica |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® FH DL 72 | Light yellow powder | Aromatic polyether (xylene-formaldehyde condensate) | 72 | Silica |
LUVOMAXX® LNBR 1312 DL 72 | Light -grey powder | Liquid NBR-rubber with 28% rel. ACN content | 72 | Silica |
LUVOMAXX® KSA DL 70 C | Light -grey powder | Polyethylene glycol, silica activator | 70 | Ca silicate |
LUVOMAXX® TM DL 70 | White powder | Trialky trimellitate (C7 - C9) | 70 | Silica |
LUVOMAXX® TP 90 B DL 72 C | Light -grey powder | Hexaoxatricosane, oligoether | 72 | Ca silicate |
LUVOMAXX® N DL 70 | Brownish powder | Dimethylnaphtalene-tetramer | 70 | Silica |
Product | Appearance | Active ingredient | Gas yield (ml/g) | Decomp. temperature (°C) |
---|---|---|---|---|
LUVOPOR® ABF/70 P-FF | Yellow powder | Azodicarbonamide, avg. ps 4 μm | 220 | 200 |
LUVOPOR® OB Pulver | White powder | 4,4’-Oxybis (benzene sulphonylhydrazide) | 150 | 160 |
LUVOMAXX® OBSH 3 | White powder | 4,4’-Oxybis (benzene sulphonylhydrazide) | 150 | 160 |
LUVOPOR® TSH Pulver | White powder | Toluene sulphonylhydrazide | 115 | 135 |
Product | Appearance | Active ingredient | Gas yield (ml/g) | Decomp. temperature (°C) |
---|---|---|---|---|
LUVOPOR® AT 6100 | Yellow powder | System, based on azodicarbonamide | 280 | 150 |
LUVOPOR® 9509 | Yellow powder | ZnO-activated azodicarbonamide | 165 | 190 |
Product | Appearance | Active ingredient | Gas yield (ml/g) | Decomp. temperature (°C) | Carrier |
---|---|---|---|---|---|
LUVOMAXX® AZ GR | Yellow granules | Azodicarbonamide (75%) | 220 | 200 | EPM |
LUVOMAXX® OB GR | White granules | 4,4’-Oxybis (benzene sulfonyl- hydrazide) (75%) | 100 | 160 | EPM |
Product | Appearance | Active ingredient | Gas yield (ml/g) | Decomp. temperature (°C) | Carrier |
---|---|---|---|---|---|
LUVOPOR® AT 6180 | Yellow powder | Azodicarbonamide and toluene sulphonyl hydrazide, 80% | 170 | 150 | Mineral oil |
LUVOPOR® OB - Paste 80% | White powder | 4,4’-Oxybis(benzene- sulphonylhydrazide), 80% | 125 | 150 | Mineral oil |
LUVOMAXX® OBSH OC 80 | White powder | 4,4'-Oxybis(benzol- sulphohydrazide), 80% | 125 | 150 | Mineral oil |
LUVOPOR® TSH-Paste | White powder | Toluene sulphonylhydrazide, 75% | 110 | 140 | Mineral oil |
LUVOPOR® 9259 | Light yellow powder | Exothermic/endothermic blowing agent system, 80 % | 165 | 135 | Mineral oil |
LUVOPOR® 9326 | Yellow powder | Azodicarbonamide, 95% | 280 | 200 | Mineral oil |
LUVOPOR® 9353 | Yellow powder | Modified azodicarbonamide, 75.5% | 210 | 200 | Mineral oil |
LUVOPOR® 9382 | Yellow powder | Azodicarbonamide, 80% | 240 | 195 | Mineral oil |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® LER 828 DL 60 | Off-white powder | Liquid epoxy resin Epikote 828 curing agent for ACM, CSM | 60 | Silica |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® S GR 80 | Granules | Soluble sulphur | 80 | EPDM / EVA |
LUVOMAXX® S-IS GR 75 | Granules | Blend of insoluble sulphur and soluble sulphur | 75 | EPDM / EVA |
Product | Appearance | Active ingredient | Content (% m/m) | Binder |
---|---|---|---|---|
LUVOMAXX® IS OC 80 | Powder | Insoluble sulphur | 80 | Naphthenic oil |
LUVOMAXX® IS OC 90 | Powder | Insoluble sulphur | 90 | Naphthenic oil |
Product | Appearance | Active ingredient | Melting point, onset (°C) |
---|---|---|---|
LUVOMAXX® BSA | Off-white powder | N-phenyl-N-(trichloromethyl-sulfenyl)- benzene sulphonamide | 105 |
LUVOMAXX® CTPI | White powder | N-cyclohexyl thiophthalimide | 90 |
LUVOMAXX® CTPI Pellets | White granules | N-cyclohexyl thiophthalimide | 90 |
LUVOMAXX® PSA - F | White flakes | Phthalic acid anhydride | 130 |
LUVOMAXX® SA | White powder | Salicylic acid anhydride | 158 |
Product | Appearance | Active ingredient | Content (% m/m) | Carrier |
---|---|---|---|---|
LUVOMAXX® CTPI GR 80 | Granules | N-cyclohexyl thiophthalimide | 80 | EPDM / EVA |
LUVOMAXX® BSA GR 80 | Granules | N-phenyl-N-(trichloromethyl-sulphenyl)- benzene sulphonamide | 80 | EPDM / EVA |
These necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. youtube or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | LUVOMAXX | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |