Product | Appearance | Properties and applications | Chlorine content (%) | Sulphur content (%) | Mooney ML (1+4) @ 100°C |
---|---|---|---|---|---|
CSM 20 | Off-white irregular chips | Very good resistance to ozone, weathering, oil and chemicals, good low-temperature flexibility Rubber cements, adhesives, tapes, coatings | 27 – 31 | 1.3 – 1.7 | 23 – 33 |
CSM 30 | Off-white irregular chips | CSM grade with highest chlorine content; predestined for oil contact and flame retardant applications Anti-corrosion coatings, wires and cables, tubes, membranes | 41 – 45 | 0.8 – 1.2 | 35 – 45 |
CSM 40 (3304) | Off-white irregular chips | Low-viscosity type of standard grade CSM 40; pls. see below | 33 – 37 | 0.8 – 1.2 | 40 – 49 |
CSM 40 (3305) | Off-white irregular chips | General purpose grade CSM 40, good all-round properties reg. resistance to ozone, weathering, oil and chemicals Tubes, oil-seals, roll coverings, modification of other elastomers | 33 – 37 | 0.8 – 1.2 | 50 – 60 |
CSM 45 | Off-white irregular chips | Good abrasion resistance, very good weathering and heat resistance, moderate oil resistance Roofings, floorings, magnetic rubber parts, radiation shieldings | 22 – 25 | 0.8 – 1.2 | 32 – 42 |
CSM 4085 | Off-white irregular chips | High–mw CSM-Type 4085 suited for highly filled compounds Tubes, automotive hoses, seals / articles in contact with oil, cable sheathings, roll coverings | 34 – 38 | 0.8 – 1.2 | 85 – 95 |
Product | Appearance | Properties and applications | Volatile matter (%) | TG | Mooney ML (1+4) @ 100°C |
---|---|---|---|---|---|
LUVOMAXX 3,4 Polyisoprene | Bales |
| < 0.5 | - 10 °C | 65 – 75 |
Product | Appearance | Density (g/cm3) | Tensile strength (MPa) | Elong. at break (%) | Shore hardn. 10s,23°C | Tear str. (kN/m) | Comp. set 22h@70°C (%) |
---|---|---|---|---|---|---|---|
TPV 10-45A | Black granules | 0.95 | 4.2 | 450 | 45 (A) | 20 | 38 |
TPV 10-80A | Black granules | 0.97 | 7.5 | 450 | 83 (A) | 42 | 40 |
TPV 11-73A | Black granules | 0.96 | 7.5 | 400 | 74 (A) | 36 | 35 |
TPV 11-80A | Black granules | 0.96 | 11.1 | 550 | 82 (A) | 40 | 33 |
TPV 11-50D | Black granules | 0.93 | 24 | 700 | 50 (D) | 113 | n.a. |
ASTM D-792 | ASTM D-412 | ASTM D-412 | ASTM D-2240 | ASTM D-624 | ASTM D-395 |
Product | Appearance | Density (g/cm3) | Tensile strength (MPa) | Elong. at break (%) | Shore hardn. 10s,23°C | Tear str. (kN/m) | Comp. set 22h@70°C (%) |
---|---|---|---|---|---|---|---|
TPV 14-50A | Black granules | 0.93 | 4.5 | 600 | 55 (A) | 25 | 25 |
TPV 10-60A | Black granules | 0.97 | 5.3 | 400 | 63 (A) | 27 | 28 |
TPV T18-75A | Black granules | 0.90 | 8.1 | 600 | 75 (A) | 46 | 45 |
ASTM D-792 | ASTM D-412 | ASTM D-412 | ASTM D-2240 | ASTM D-624 | ASTM D-395 |
Product | Appearance | Density (g/cm3) | Tensile Strength (MPa) | Elong. at Break (%) | Shore hardn. 10s,23°C | Tear str. (kN/m) | Comp. set 22h@70°C (%) |
---|---|---|---|---|---|---|---|
TPV H721-70A | Black granules | 0.97 | 7.5 | 550 | 70 (A) | 40 | 30 |
TPV 12-80A | Black granules | 1.21 | 7.3 | 450 | 83 (A) | 42 | 45 |
TPV 721-93A | Black granules | 0.96 | 13 | 600 | 93 (A) | 65 | 50 |
ASTM D-792 | ASTM D-412 | ASTM D-412 | ASTM D-2240 | ASTM D-624 | ASTM D-395 |
Product | Appearance | Density (g/cm3) | Tensile strength (MPa) | Elong. at break (%) | Shore hardn. 10s,23°C | Tear str. (kN/m) | Comp. set 22h@70°C (%) |
---|---|---|---|---|---|---|---|
TPV H721-70A | Black granules | 0.93 | 6.3 | 600 | 54 (A) | 29 | 29 |
TPV 12-80A | Black granules | 0.95 | 13.7 | 622 | 90 (A) | 93 | 46 |
TPV 721-93A | Black granules | 0.95 | 22.3 | 830 | 48 (D) | 138 | 60 |
ASTM D-792 | ASTM D-412 | ASTM D-412 | ASTM D-2240 | ASTM D-624 | ASTM D-395 |
Product | Appearance | Density (g/cm3) | Tensile strength (MPa) | Elong. at break (%) | Shore hardn. 10s,23°C | Tear str. (kN/m) | Comp. set 22h@70°C (%) |
---|---|---|---|---|---|---|---|
TPV 11-64A | Black granules | 0.97 | 6.6 | 554 | 64 (A) | 22 | 21 |
TPV 810-80A | Black granules | 0.97 | 10.2 | 578 | 83 (A) | 53 | 38 |
TPV 814-40D | Black granules | 0.97 | 13.5 | 684 | 41 (D) | 109 | 30 |
ASTM D-792 | ASTM D-412 | ASTM D-412 | ASTM D-2240 | ASTM D-624 | ASTM D-395 |
Product | Appearance | Density (g/cm3) | Tensile strength (MPa) | Elong. at break (%) | Shore hardn. 10s,23°C | Tear str. (kN/m) | Applications |
---|---|---|---|---|---|---|---|
TPV 830-62A | Black granules | 0.93 | 5.5 | 450 | 58 (A) | 25 | Covers |
TPV 10-35D | Black granules | 0.95 | 15.1 | 634 | 36 (D) | 91 | Side airbags |
TPV 14-40D | Black granules | 0.94 | 15 | 580 | 42 (D) | 96 | Hub caps |
ASTM D-792 | ASTM D-412 | ASTM D-412 | ASTM D-2240 | ASTM D-624 | – |
These necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. youtube or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | LUVOMAXX | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |